No products
Shipping
RM 0
Total
RM 0










Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | ||
| Status |
| Size | Dimensions | 146.9 x 83 x 9.7 mm |
|---|---|---|
| Weight | 178 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | ||
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor |
| Battery | Standard battery, Li-Ion 2500 mAh |
|---|

CAPDASE Sync / Charger Micro USB Cable (1.5M)
> Samsung HTC Sony Nokia
Suitable...
RM 48 View Add to cart
Capdase Klip Holster Belt Pouch
Curve Mett 150A
Samsung Galaxy Note N7000 Note 2...
RM 108 View Add to cart
Nillkin HD Crystal Clear Anti Finger Print Screen Protector
* For...
RM 40 View Add to cart
No customer comments for the moment.
Only registered users can post a new comment.